2025 | 2026 | 2027 | |
May - Sept | £21,100 | £22,502 | £24,129 |
April Oct - Nov |
£18,100 | £19,302 | £20,673 |
Dec - March | £16,260 | £17,370 | £18,747 |
2025 | 2026 | 2027 | |
May - Sept | £16,560 | £17,545 | £18,885 |
April Oct - Nov |
£14,660 | £15,525 | £16,706 |
Dec - March | £13,260 | £14,055 | £15,276 |
2025 | 2026 | 2027 | |
May - Sept | £13,760 | £14,585 | £15,795 |
April Oct - Nov |
£11,860 | £12,565 | £13,616 |
Dec - March | £10,460 | £11,095 | £12,186 |
Bank holiday dates and those immediately before and after incur a £1000 additional charge
20th - 31st December incurs a £2000 additional charge