| 2027 | 2028 | 2029 | |
| May - Sept | £25,304 | £27,003 | £29,703 |
| April Oct - Nov |
£21,848 | £23,201 | £25,521 |
| Dec - March | £19,922 | £21,083 | £23,191 |
| 2027 | 2028 | 2029 | |
| May - Sept | £19,460 | £21,292 | £23,421 |
| April Oct - Nov |
£17,281 | £18,895 | £20,784 |
| Dec - March | £15,851 | £17,322 | £19,054 |
| 2027 | 2028 | 2029 | |
| May - Sept | £14,497 | £15,914 | £17,505 |
| April Oct - Nov |
£12,742 | £13,980 | £15,378 |
| Dec - March | £12,156 | £13,438 | £14,781 |
Bank holiday dates and those immediately before and after incur a £2000 additional charge
20th - 31st December incurs a £2000 additional charge