| 2026 | 2027 | 2028 | |
| May - Sept | £23,012 | £25,304 | £27,003 |
| April Oct - Nov |
£19,812 | £21,848 | £23,201 |
| Dec - March | £17,880 | £19,922 | £21,083 |
| 2026 | 2027 | 2028 | |
| May - Sept | £18,055 | £19,460 | £21,292 |
| April Oct - Nov |
£16,035 | £17,281 | £18,895 |
| Dec - March | £14,565 | £15,851 | £17,322 |
| 2026 | 2027 | 2028 | |
| May - Sept | £13,385 | £14,497 | £15,914 |
| April Oct - Nov |
£11,760 | £12,742 | £13,980 |
| Dec - March | £11,155 | £12,156 | £13,438 |
Bank holiday dates and those immediately before and after incur a £1000 additional charge
20th - 31st December incurs a £2000 additional charge